EXTREME RAINFALL EVENTS IN 2014
Abstract
In Slovenia the extremely wet year 2014 was characterized by individual rainfall events or precipitation periods of intense downpours or abundant rainfalls. As early as January there were three very abundant precipitation events, the period between August and October saw heavy downpours, while several heavy rainfall events occurred during the first half of November.
References
Arhiv sinoptičnih vremenskih zemljevidov: http://www.wetterzentrale.de/topkarten/fsfaxsem.html
Arhiv vremenskih sondaž: http://weather.uwyo.edu/upperair/sounding.html
Arhiv vremenskih zemljevidov: http://www.wetterzentrale.de/topkarten/fscfsreaeur.html
ARSO, 2014a. Obilne padavine od 17. do 19. januarja 2014: http://meteo.arso.gov.si/uploads/probase/www/climate/text/sl/weather_events/padavine_17-19jan2014.pdf (28. 4. 2015).
ARSO, 2014b. Sneg, žled in padavine od 30. januarja do 7. februarja 2014: http://meteo.arso.gov.si/uploads/probase/www/climate/text/sl/weather_events/sneg-zled-padavine_30jan-7feb2014.pdf (28. 4. 2015).
ARSO, 2014c. Neurja 13. in 14. avgusta 2014: http://meteo.arso.gov.si/uploads/probase/www/climate/text/sl/weather_events/neurja_13-14avg2014.pdf (28. 4. 2015).
ARSO, 2014č. Neurja in obilno deževje od 9. do 14. septembra 2014: http://meteo.arso.gov.si/uploads/probase/www/climate/text/sl/weather_events/neurja-dez_9-14sep14.pdf (28. 4. 2015).
ARSO, 2014d. Neurja v noči z 21. na 22. oktober 2014: http://meteo.arso.gov.si/uploads/probase/www/climate/text/sl/weather_events/neurja_22okt2014.pdf (28. 4. 2015).
ARSO, 2014e. Obilno deževje od 4. do 8. novembra 2014: http://meteo.arso.gov.si/uploads/probase/www/climate/text/sl/weather_events/dezevje-4-8nov14.pdf (28. 4. 2015).
Dnevni zemljevidi vremenskih razmer na Climate Reanalyzer: http://cci-reanalyzer.org/Reanalysis_daily/
Meteorološki arhiv Agencije RS za okolje.
Radarski arhiv Agencije RS za okolje.
Zidar, S., 2014. Osebna komunikacija po elektronski pošti.
Downloads
Published
Issue
Section
License
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
The articles are made available to the public under Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0).